EZOIC SERVICE PRIVACY POLICY
zamalektoday.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Salesforce.com, Inc. | | |
TIMEONE PERFORMANCE | | |
Justtag Sp. z o.o. | | |
ShowHeroes SRL | | |
Smart Traffik | | |
Magnite CTV, Inc. | | |
Madington | | |
INFOnline GmbH | | |
Dentsu London Limited | | |
InMobi Pte Ltd | | |
Research and Analysis of Media in Sweden AB | | |
BusinessClick | | |
Blue Billywig BV | | |
Justpremium BV | | |
UberMedia, Inc. | | |
Publica LLC | | |
Audience Solutions S.A. | | |
Jaduda GmbH | | |
Nativo, Inc. | | |
BLIINK SAS | | |
Sublime | | |
1plusX AG | | |
SoD ScreenOnDemand GmbH | | |
HUAWEI Ads | | |
Rockerbox, Inc | | |
Onfocus (Adagio) | | |
Discover-Tech ltd | | |
Bring! Labs AG | | |
Audiencerate LTD | | |
Parrable, Inc. | | |
iProspect GmbH | | |
Admixer EU GmbH | | |
GP One GmbH | | |
Hybrid Theory | | |
Sayollo Media LTD | | |
Amnet GmbH | | |
Gamesight Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Schober Information Group Deutschland GmbH | | |
Covatic Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Betgenius Ltd | | |
AdColony, Inc. | | |
Arrivalist Co | | |
Optomaton UG | | |
Jivox Corporation | | |
Ströer SSP GmbH (SSP) | | |
Placense Ltd | | |
Solution coupons | | |
Baidu USA | | |
Experian Limited | | |
Fyber | | |
Audience Network | | |
MEDIAMETRIE | | |
Comscore B.V. | | |
Wunderkind Corporation | | |
QUARTER MEDIA GmbH | | |
Digital East GmbH | | |
Crimtan Holdings Limited | | |
ADFI MEDIA SL | | |
ETARGET SE | | |
Playbuzz Ltd (aka EX.CO) | | |
MUSO TNT LIMITED | | |
SINGLESPOT SAS | | |
Adhese | | |
THE NEWCO S.R.L. | | |
SPORTORITY UK LTD | | |
Bidtellect, Inc | | |
Readpeak Oy | | |
BSmartData GmbH | | |
Quantyoo GmbH & Co. KG | | |
Bombora Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Blockthrough, Inc. | | |
ADRENALEAD | | |
Score Media Group GmbH & Co. KG | | |
Adtelligent Inc. | | |
Skaze | | |
Hashtag Labs Inc. | | |
Skimbit Ltd | | |
Teroa S.A. | | |
Verve Group Europe GmbH | | |
Oracle Data Cloud | | |
Moloco, Inc. | | |
Skoiy | | |
Silverbullet Data Services Group | | |
belboon GmbH | | |
Samsung Ads | | |
Adnuntius AS | | |
Sub2 Technologies Ltd | | |
Integral Ad Science, Inc. | | |
Insticator, Inc. | | |
Otto (GmbH & Co KG) | | |
One Planet Only | | |
CAKE Software, Inc. | | |
Visarity Technologies GmbH | | |
GfK SE | | |
ANINPRO-CREATIVE, S.L. | | |
Impact+ | | |
Quantcast International Limited | | |
DoubleVerify Inc. | | |
GeoEdge | | |
Platform161 B.V. | | |
Vidazoo Ltd | | |
Liftoff Mobile, Inc. | | |
Opinary GmbH | | |
Contact Impact GmbH | | |
travel audience GmbH | | |
vitrado GmbH | | |
Yahoo EMEA Limited | | |
BeOp | | |
Mobsuccess | | |
Cookie Market LTD | | |
Outbrain UK Ltd | | |
Nexx360 | | |
TAPTAP Digital SL | | |
ADWAYS SAS | | |
GumGum, Inc. | | |
INNITY | | |
GeistM Technologies LTD | | |
GeoProve Limited | | |
Audiencevalue Pte Ltd | | |
Vibrant Media Limited | | |
ConnectAd Realtime GmbH | | |
Dentsu Italia SpA | | |
Relevant Digital Oy | | |
NetSuccess, s.r.o. | | |
Webgains GmbH | | |
adQuery | | |
Epsilon | | |
Arcspire Limited | | |
Zoomd Ltd. | | |
Comcast International France SAS | | |
The ADEX GmbH | | |
Piano Software Inc | | |
Mobkoi Ltd | | |
Criteo SA | | |
CIBLECLIC | | |
communicationAds GmbH & Co. KG | | |
Converto AG | | |
ShareThis, Inc | | |
Converge-Digital | | |
Solocal | | |
360e-com Sp. z o.o. | | |
Adlane LTD | | |
Kubient Inc. | | |
Pure Local Media GmbH | | |
IVO Media Ltd | | |
Prebid.org | | |
Sirdata Cookieless | | |
PML Innovative Media | | |
Zeta Global | | |
AdGear Technologies, Inc. | | |
CASTOOLA D.O.O. | | |
SMADEX, S.L.U. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
wetter.com GmbH | | |
zeotap GmbH | | |
crossvertise GmbH | | |
Deutsche Post AG | | |
AddApptr GmbH | | |
WebAds B.V | | |
usemax advertisement (Emego GmbH) | | |
Signal Digital Inc. | | |
Ve Global UK Limited | | |
Axel Springer Teaser Ad GmbH | | |
Octave IP Limited | | |
Teemo SA | | |
adrule mobile GmbH | | |
BILENDI SA | | |
Alphalyr SAS | | |
Taboola Europe Limited | | |
Clipcentric, Inc. | | |
XChange by SFBX® | | |
SITU8ED SA | | |
OnProspects Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Fusio by S4M | | |
Pexi B.V. | | |
Adtriba GmbH | | |
ARMIS SAS | | |
Blingby LLC | | |
DeepIntent, Inc. | | |
MyTraffic | | |
Query Click Limited | | |
Smartclip Hispania SL | | |
Natexo Spain | | |
ShinyStat S.p.a. | | |
AdsWizz Inc. | | |
EDGE NPD Sp. z o.o. | | |
Captify Technologies Limited | | |
Cluep LLC | | |
Content Ignite | | |
SmartyAds Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Proxi.cloud sp. z.o.o | | |
Telecoming S.A. | | |
Acxiom | | |
Magnite, Inc. (Outstream) | | |
PIXIMEDIA SAS | | |
Little Big Data sp. z o.o. | | |
Ströer Digital Media GmbH | | |
KUPONA GmbH | | |
YieldLift LLC | | |
Hybrid Adtech GmbH | | |
Sirdata | | |
Adloox SA | | |
advanced store GmbH | | |
Basis Global Technologies, Inc. | | |
MISSENA | | |
Aarki, Inc. | | |
MobileFuse LLC | | |
Xandr, Inc. | | |
Programatica de publicidad S.L. | | |
1000mercis (Numberly) | | |
SublimeSkinz - Adledge | | |
Fido S.r.l | | |
Exit Bee Limited | | |
Roku Advertising Services | | |
Hillside (Sports) GP Limited | | |
Welect GmbH | | |
Pressboard Media Inc | | |
Go.pl sp. z o.o. | | |
Channel Pilot Solutions GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Adobe Advertising Cloud | | |
Luna Media Group LLC | | |
Bmind a Sales Maker Company, S.L. | | |
onlineumfragen.com GmbH | | |
NextRoll, Inc. | | |
Disqus | | |
Jetpack Digital LLC | | |
AdElement Media Solutions Pvt Ltd | | |
ONEcount | | |
PulsePoint, Inc. | | |
Appier PTE Ltd | | |
FUNKE Digital GmbH | | |
Adikteev | | |
Wagawin GmbH | | |
AdTheorent, Inc | | |
Mediavine, Inc. | | |
Velocity Made Good LLC | | |
EMX Digital LLC | | |
Noster Finance S.L. | | |
Good-Loop Ltd | | |
The Procter & Gamble Company | | |
Internet BillBoard a.s. | | |
Avantis Video Ltd | | |
INVIBES GROUP | | |
Adpone SL | | |
Samoukale Enterprises Limited dba ADEX | | |
Italiaonline S.p.A. | | |
AcuityAds Inc. | | |
Radio Net Media Limited | | |
Cint AB | | |
TreSensa Technologies, Inc. | | |
Tri-table Sp. z o.o. | | |
Artefact Deutschland GmbH | | |
BidTheatre AB | | |
Blis Media Limited | | |
Adsolutions BV | | |
Clinch Labs LTD | | |
Seenthis AB | | |
Pubfinity LLC | | |
Viznet | | |
Jellyfish France | | |
Yieldlove GmbH | | |
OneFootball GmbH | | |
Opt Out Advertising B.V. | | |
diva-e products | | |
iPROM | | |
Samba TV, Inc. | | |
AudienceProject Aps | | |
Click Tech Limited | | |
Threedium | | |
M32 Connect Inc | | |
adsquare GmbH | | |
PubMatic, Inc. | | |
admetrics GmbH | | |
Revcontent, LLC | | |
LinkedIn Ireland Unlimited Company | | |
PubWise, LLLP | | |
NEORY GmbH | | |
LifeStreet Corporation | | |
Terminus Software Inc. | | |
RDandX Group DMCC | | |
Mars Inc. | | |
Localsensor B.V. | | |
Strossle International AB | | |
Market Resource Partners LLC | | |
adWMG | | |
Pinpoll GmbH | | |
Blue Media Services LTDA | | |
Permutive Limited | | |
Next Media SRL | | |
Innovid Inc. | | |
SoundCast | | |
The MediaGrid Inc. | | |
digidip GmbH | | |
Bannerflow AB | | |
Pixalate, Inc. | | |
Axiom Media Connect | | |
Gamned | | |
Sportradar AG | | |
Imonomy | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
IPSOS MORI UK LTD | | |
Passendo Aps | | |
Mobfox US LLC | | |
DynAdmic | | |
uppr GmbH | | |
Confiant Inc. | | |
Jampp LTD | | |
Crowdy News Ltd | | |
TypeA Holdings Ltd | | |
Unacast Inc. | | |
Adssets AB | | |
SunMedia | | |
TOPBOX Inc. | | |
Notify | | |
Brave People Ltd. | | |
Mirando GmbH & Co KG | | |
Impact Tech Inc. | | |
Amazon Advertising | | |
Powerspace | | |
Doceree UK Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
emetriq GmbH | | |
Inskin Media LTD | | |
Near Pte Ltd | | |
smartclip Europe GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Habu | | |
Adxperience SAS | | |
SheMedia, LLC | | |
Netpoint Media GmbH | | |
Tapjoy, Inc. | | |
Polar Mobile Group Inc. | | |
Eskimi | | |
Bounce Commerce GmbH | | |
Ezoic Inc. | | |
PRECISO SRL | | |
GADSME | | |
TripleLift, Inc. | | |
Semasio GmbH | | |
Tangoo S.R.L. | | |
ID Ward Ltd | | |
LoopMe Limited | | |
Caroda s.r.o. | | |
EXOCLICK, S.L. | | |
Exactag GmbH | | |
Brid Video DOO | | |
Effiliation / Effinity | | |
AUDIOMOB LTD | | |
ADventori SAS | | |
Wizaly | | |
Anzu Virtual Reality LTD | | |
Kairion GmbH | | |
THE LINEA 1 MKT SL | | |
Ströer SSP GmbH (DSP) | | |
HUMAN | | |
The Reach Group GmbH | | |
EASY Marketing GmbH | | |
INFINIA MOBILE S.L. | | |
Aptivio Inc | | |
Nano Interactive GmbH | | |
cynapsis interactive GmbH | | |
Adverticum cPlc. | | |
I.R.V. D.O.O. | | |
Questpass Sp. z o.o. | | |
Offerista Group GmbH | | |
Bababam | | |
Onnetwork Sp. z o.o. | | |
Alliance Gravity Data Media | | |
Fandom, Inc. | | |
DEFINE MEDIA GMBH | | |
Hearts and Science München GmbH | | |
FRVR Limited | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AudienceRun corp | | |
VRTCAL Markets Inc | | |
adnanny.com SLU | | |
Reppublika- The Research Toolbox GmbH | | |
AdQuiver Media SL | | |
Admo.tv (Clickon) | | |
Fifty Technology Limited | | |
RevJet | | |
Playrcart Limited | | |
Videobyte Inc | | |
Bandsintown Amplified LLC | | |
Avocet Systems Limited | | |
Adludio Ltd. | | |
Sqreem Technologies Private Limited | | |
Hurra Communications GmbH | | |
Gamoshi Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Arkeero | | |
Airnow Media Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Beachfront Media LLC | | |
Mediakeys Platform | | |
Stream Eye OOD | | |
remerge GmbH | | |
Clipr | | |
Adrino Mobile Sp. z o.o. | | |
Telefonica Audiovisual Digital S.L | | |
Hubvisor | | |
Ermes | | |
Impactify | | |
Seeding Alliance GmbH | | |
Dianomi PLC | | |
Footballco Media Limited | | |
socoto gmbh & co. kg | | |
Project Agora Ltd | | |
DistroScale, Inc. | | |
INVIDI technologies AB | | |
WhatRocks Inc. | | |
Audienzz AG | | |
Traffective GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Adserve.zone / Artworx AS | | |
M,P,NEWMEDIA, GmbH | | |
Mars Media Group | | |
BritePool Inc | | |
McCann Discipline LTD | | |
Gemius SA | | |
agof studies | | |
EXADS | | |
AdTiming Technology Company Limited | | |
Vidoomy Media SL | | |
Realeyes OU | | |
JS Web Production | | |
ADYOULIKE SA | | |
SMARTSTREAM.TV GmbH | | |
Eulerian Technologies | | |
Livewrapped AB | | |
ADMAX | | |
PROXISTORE | | |
adality GmbH | | |
VEXPRO TECHNOLOGIES LTD | | |
Unilever Polska sp. z o.o. | | |
Pelmorex Corp. | | |
Reignn Platform Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
Lotame Solutions, inc | | |
Sift Media, Inc | | |
Accorp Sp. z o.o. | | |
Demandbase, Inc. | | |
Goldbach Group AG | | |
AirGrid LTD | | |
Yieldmo, Inc. | | |
Maiden Marketing Pte Ltd | | |
Smartology Limited | | |
TabMo SAS | | |
Beaconspark Ltd | | |
Evolution Technologies Inc. | | |
Seven Technologies S.L. | | |
Brand Advance Ltd | | |
Rebold Marketing & Communication SLU | | |
Relay42 Netherlands B.V. | | |
ARKHEUS | | |
TV SQUARED LIMITED | | |
Telefonica de España S.A.U | | |
Permodo GmbH | | |
Better Banners A/S | | |
AdDefend GmbH | | |
Maximus Live LLC | | |
Lifesight Pte. Ltd. | | |
Nubo LTD | | |
Google Advertising Products | | |
YOC AG | | |
VUUKLE DMCC | | |
Azerion Holding B.V. | | |
Snigel Web Services Limited | | |
Eyeota Pte Ltd | | |
digitalAudience | | |
Dailymotion SA | | |
Between Exchange | | |
3Q nexx GmbH | | |
Listonic Sp. z o.o. | | |
Amobee Inc. | | |
OnAudience Ltd | | |
Oracle Data Cloud - Moat | | |
Leadoo Marketing Technologies Ltd | | |
TrueData Solutions, Inc. | | |
Flashtalking, Inc. | | |
: Tappx | | |
Adform | | |
On Device Research Limited | | |
Teavaro | | |
ADITION technologies GmbH | | |
RTB House S.A. | | |
Opti Digital SAS | | |
KÖNIGSTEINER digital GmbH | | |
NEURAL.ONE | | |
Dynamic 1001 GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Adevinta Spain S.L.U. | | |
One Tech Group GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BRICKS | | |
TMT Digital Inc | | |
Roq.ad Inc. | | |
Index Exchange, Inc. | | |
ACTV8, Inc. | | |
Adtarget Medya A.S. | | |
Kwanko | | |
Adventure Media | | |
Permutive Technologies, Inc. | | |
AerServ LLC | | |
Duration Media, LLC. | | |
Playhill Limited | | |
A.Mob | | |
Improve Digital | | |
6Sense Insights, Inc. | | |
The Kantar Group Limited | | |
StackAdapt | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
AA INTERNET-MEDIA Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
IPONWEB GmbH | | |
Sojern, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Monet Engine Inc | | |
Automattic Ads | | |
Adnami Aps | | |
QuantumCast digital GmbH | | |
Rakuten Marketing LLC | | |
Konodrac S.L. | | |
umlaut communication gmbh | | |
SpringServe, LLC | | |
Dataseat Ltd | | |
ADARA MEDIA UNLIMITED | | |
MGID Inc. | | |
EASYmedia GmbH | | |
Nielsen Marketing Cloud | | |
GlobalWebIndex | | |
MediaMath, Inc. | | |
SelectMedia International LTD | | |
Bertelsmann Data Service GmbH | | |
ADUX | | |
NEXD | | |
OpenX | | |
Seedtag Advertising S.L | | |
Blue | | |
Smile Wanted Group | | |
Global Media Group Services Limited | | |
Adverty AB (publ) | | |
Persona.ly | | |
VIADS ADVERTISING S.L. | | |
United Internet Media GmbH | | |
Rezonence Limited | | |
mainADV Srl | | |
FeedAd GmbH | | |
AdSpirit GmbH | | |
MiQ | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Botman Networks (P) Ltd | | |
Hyper LLC | | |
BEINTOO SPA | | |
Spoods GmbH | | |
DIGITEKA Technologies | | |
Neodata Group srl | | |
Bannernow, Inc. | | |
glomex GmbH | | |
BeeswaxIO Corporation | | |
Glimpse Protocol Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Media.net Advertising FZ-LLC | | |
AntVoice | | |
Triapodi Ltd. | | |
Targetspot Belgium SPRL | | |
Flexoffers.com, LLC | | |
adMarketplace, Inc. | | |
Mobility-Ads GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Keymantics | | |
TargetVideo GmbH | | |
Somplo Ltd | | |
Salestring ApS | | |
Sonobi, Inc | | |
bam! interactive marketing GmbH | | |
Ketchup Adv Spa | | |
INBEV BELGIUM SRL | | |
Weborama | | |
Publisher First, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
ADSTOURS SAS | | |
AdView | | |
B2B Media Group GmbH | | |
Ensighten | | |
Seznam.cz, a.s. | | |
adbility media GmbH | | |
Kayzen | | |
Ad Alliance GmbH | | |
REMAILME | | |
Showheroes SE | | |
Bucksense Inc | | |
DNA-I.COM | | |
Adkernel LLC | | |
Brand Metrics Sweden AB | | |
Kargo Global Inc. | | |
Telefonica Moviles España S.A.U | | |
PIA Advertising GmbH | | |
Collective Europe Ltd. | | |
Knorex | | |
twiago GmbH | | |
ViewPay | | |
MindTake Research GmbH | | |
ad6media | | |
Realytics | | |
SPEAKOL DMCC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Marfeel Solutions, SL | | |
Online Solution | | |
BidMachine Inc. | | |
Factor Eleven GmbH | | |
retailAds GmbH & Co. KG | | |
Unruly Group Ltd | | |
Bidstack Limited | | |
Cavai AS & UK | | |
NumberEight Technologies Ltd | | |
Njuice AB | | |
Resono B.V. | | |
Mobile Professionals BV / Sage+Archer BV | | |
Neustar, Inc., a TransUnion company | | |
N Technologies Inc. | | |
Objective Partners BV | | |
Sonic Odeeo ltd | | |
OneTag Limited | | |
Lucid Holdings, LLC | | |
BIDSWITCH GmbH | | |
Arpeely Ltd. | | |
mediarithmics SAS | | |
Cuebiq | | |
YouGov | | |
giosg.com Oy | | |
Allegro.pl | | |
Apester Ltd | | |
HyperTV Inc. | | |
lead alliance GmbH | | |
NoBid, Inc. | | |
VLYBY Digital GmbH | | |
Cazamba Serviços de Internet Ltda | | |
SpearAd GmbH | | |
